Schnitte | Querbalken | Gebogene Bleche | Gitter | Schrauben | Anker- schrauben | Bolzendübel | Anschlüsse |
---|---|---|---|---|---|---|---|
AG Brown | Canam | Russia 24045-94 | Amico | ASTM A307 | DSTV | 13918 UT | AISC |
AISC | ARVAL | Arco | ASTM A325 | Fischer | 13918 UD | EC3 | |
Albion | Canam | Diamond | ASTM A325M | Hilti | 13918 SD | ||
Ayrshire | Fischer | Elefant | ASTM A325T | Upat | 13918 PT | ||
Brazil CBCA | Haironville | Fisher | ASTM A325TC | SPIT | 13918 PD | ||
BW Industries | Hoesch | Gantois | ASTM A460TC | DIN 976 | 13918 IT | ||
Canfer | Kovove | Lichtgitter | ASTM A490 | Würth | 13918 FD | ||
Chile ICHA | PAB | McNichols | ASTM A490M | Russia 24379.1-80 | Nelson H4L | ||
CISC | Vikam | Meiser | ASTM A490TC | Dutch Hooked Anchor | Nelson S3L | ||
DIN 997 | Vulcraft | HMS | BS 3692 | GOST 24379.1-80 Type 2.1 | |||
Elwell | Usr Montana Wellband | Mostostal | BS 4190 | GOST 24379.1-80 Type 2.2 | |||
Forster | Usr Montana Trapez | Rainham Steel | BS 4395 | GOST 24379.1-80 Type 2.3 | |||
HiSpan | Usr Montastep | EU Checker plate | BS 7419 | hammer screw DIN 7992 | |||
Hueck | Usr Montatwin | French checker plate | CSNEN 24014 | Straight anchor with flat | |||
India IS:1173 | Usr Montanaline | Poland Checker plates PN-73/H-92127 | CSNEN 24016 | Ramset ChemSet | |||
India IS:1252 | Usr Montanaform | Staco SP grating | CSNEN 24017 | Ramset TruBolt | |||
India IS:1732 | Usr Montana Sandwich | EU Checker plate | DIN 603 | ||||
India IS:808 | Usr Montana Wand | French checker plate | DIN 6914 (10.89) | ||||
India IS:808 | Usr Montana | Poland Checker plates PN-73/H-92127 | DIN 7968 (12.99) | ||||
Jansen | Usr HOESCH isorock integral | Russia Break - Extruded GOST 8706-58 | DIN 7969 (10.89) | ||||
Japan JIS | Usr HOESCH isowand vario | Russia Lentil GOST 8568-77 | DIN 7990 (10.89) | ||||
Kingspan | Usr HOESCH Thermowand TL | Russia Diamond GOST 8568-77 | DIN 7999 (12.83) | ||||
Mannesmann | Usr Profiles01 | Staco SP grating | DIN 931 Teil 2 (9.87) | ||||
Metsec | Usr Megaprofil Profiled sheet | ARCO REDMAN | DIN EN 14399-4 | ||||
Mexico IMCA | Angastiniotes Corrugated sheets | ELEFANT | DIN EN 24 014 (2.92) | ||||
NZS | Angastiniotes Galvanized Steel Decking | RAINHAM STEEL | DIN EN 24 016 (2.92) | ||||
Poland PN-65 / H-93405 | Angastiniotes Polyutherane Sandwich Panels | Orsogril | DIN EN 24 017 (2.92) | ||||
Poland PN-71 / H-93451 | Angastiniotes Polyutherane Sandwich Wall Panels | Asco_Standard | DIN EN 24 018 (2.92) | ||||
Poland PN-80 / H-74219 | Angastiniotes Roof trapezoidal sheets | Baldassar_Standard_Gradini | 7991 TFHC | ||||
Poland PN-81 / H-93402 | Usr BACACIER Decks cladding | Baldassar_Standard_Grigliati_Elettrosaldati | NF E 25-100 | ||||
Poland PN-84 / H-93401 | Usr BACACIER Roof cladding | Baldassar_Standard_Grigliati_Pressati | NF E 27-701 | ||||
Poland PN-86 / H-93403 | Usr BACACIER Support cladding | Gridiron_Standard_Gradini | PN-85 / M-82101 | ||||
Poland PN-91 / H-93406 | Usr BACACIER Wall cladding | Gridiron_Standard_Grigliati_Elettrosaldati | Russia 11371-78 | ||||
Poland PN-91 / H-93407 | Usr Roof and Wall | Interlok_II_Stair_Treads | Russia 22353-77 | ||||
Poland PN-91 / H-93419 | USR Rockwall Composite Panel | Interlok_II_Standard_SteelGrating | Russia 22354-77 | ||||
Romania STAS 404-87 | USR PUR/PIR Composite Panel | Webforge Aluminium | Russia 22355-77 | ||||
Romania STAS 424-91 | USR Technical Profile-Cassettes | Webforge Expended Metal | Russia 5915-70 | ||||
Romania STAS 530-87 | USR Technical Profile-Deck | Webforge Fiberglass(FRP) | Russia 6402-70 | ||||
Romania STAS 564-86 | ARVAL Cladding_new | Webforge Mild Steel | Russia 7798-70 | ||||
Romania STAS 565-86 | Usr Wurzer | Webforge Stainless Steel | PN-B-03215 | ||||
Romania STAS 7551-66 | BONDEK Decking | Baldassar_Variable_Grigliati_Elettrosaldati | PN-EN ISO 4014 | ||||
Romania STAS 7657-90 | Lysaght Custom Blue Orb | Baldassar_Variable_Grigliati_Pressati | Russia 11371-78 | ||||
RP Technik | Lysaght Custom Orb | Coifer_Variable_KOZ | Russia 22353-77 | ||||
Russia 10704-91 | Lysaght Easyclad | GIRO | Russia 22354-77 | ||||
Russia 14-2-685-86 | Lysaght Flatdek | Gridiron_Variable_Grigliati_Pressati | Russia 22355-77 | ||||
Russia 26020-83 | Lysaght Flatdek II | Weldlok_Variable_DiamondGrating | Russia 5915-70 | ||||
Russia 36-2287-80 | Lysaght Integrity 820 | Weldlok_Variable_SteelGrating | Russia 6402-70 | ||||
Russia 67-2287-80 | Lysaght KLIP-LOK 406 | Webforge Aluminium | Russia 7798-70 | ||||
Russia 8239-89 | Lysaght KLIP-LOK 700 | Webforge Expended Metal | PN-B-03215 | ||||
Russia 8240-89 | Lysaght Longline 305 | Webforge Fiberglass(FRP) | PN-EN ISO 4014 | ||||
Russia 8278-83 (S239-S245) | Lysaght MINI ORB | Webforge Mild Steel | LINDAPTER HOLLO-BOLT | ||||
Russia 8278-83 (S255-S275) | Lysaght MULTICLAD | Webforge Stainless Steel | LINDAPTER FLUSH FIT | ||||
Russia 8509-93 | Lysaght PANELRIB | ADT Series - Aluminum Dove Tail | Italian UNI 5712 (included in DIN 6914) | ||||
Russia 8510-86 | Lysaght Spandek | SGF Series - Aluminum Flush Top | Australian Bolts: AS 1111 | ||||
Russia 8732-78 | Lysaght Trimdek | SGI Series - Aluminum I-Bar | Australian Bolts: AS 1252 | ||||
Russia B 5267.1-90 | Lysaght TRIMWALL | Russia Р52644-2006 | |||||
Russia R40-93 | Lysaght WALLCLAD | Russia Р52645-2006 | |||||
Russia ST 14-2-685-86 | ComFlor 210 | Russia Р52646-2006 | |||||
Russia STO ASCM 20-93 | ComFlor 60 | 14399-3 | |||||
SAB | ComFlor 80 | 912 | |||||
Sadef | Flatdek Floor | UNI 5712 | |||||
Staba | Hibond Floor | UNI 5737 | |||||
Steadmans | UNI 5739 | ||||||
Tegral | 14399-8 | ||||||
UltraBeam | KS HEX BOLT | ||||||
Voest | KS HT BOLT | ||||||
DIN18800-1 | KS TS BOLT | ||||||
CNS | Lysaght Fascia bolt | ||||||
Russia 19425-74 | Lysaght Purlin bolts | ||||||
Russia 8240-97 | Lysaght Purlin bolts shoulder | ||||||
Russia 8645-68 | SOCKET FLAT HEAD CAP | ||||||
Russia 25577-83 | SOCKET HEAD CAP | ||||||
Russia 30245-2003 | |||||||
Russia 30245-94 | |||||||
Russia 8639-68 | |||||||
JORIS IDE (Z & Sigma) | |||||||
RHS_Sections_rectang_c90 | |||||||
VanLB_koud_gew | |||||||
VanLB_naadloos | |||||||
VanLB_warm_gew | |||||||
VanLB_welded | |||||||
PERFITEC (C & Omega) | |||||||
Perfitec Perfis | |||||||
Ruukki (C & Sigma & Z) | |||||||
EUROCLAD WALL CLADDING | |||||||
CORUS PANELS | |||||||
KINGSPAN INSULATED ROOF SYSTEMS | |||||||
KINGSPAN MULTIDESCK | |||||||
METECNO | |||||||
Ruukki Cladding | |||||||
Angastiniotes Purlin Z Section | |||||||
Angastiniotes Purlin Sleeve Section | |||||||
Tee (half UB Sections) | |||||||
Tee (half UC Sections) | |||||||
DHS_Purlins | |||||||
HST_Channel | |||||||
HST_Channel_I | |||||||
Crane Rails GOST 4121-96 | |||||||
Rails GOST 7173-54 | |||||||
Rails GOST P 51685-2000 | |||||||
Aus_Galintel (Australian T section) | |||||||
NZS_Round (Australian round section) | |||||||
NZS_Square (Australiana square rection) | |||||||
Atlas Steel Angle eq | |||||||
Atlas Steel Flat Bar | |||||||
Atlas Steel Pipe | |||||||
Atlas Steel Rectangular Tube | |||||||
Atlas Steel Round Bar | |||||||
Atlas Steel Round Tube | |||||||
Atlas Steel Square Bar | |||||||
Atlas Steel Square Tube | |||||||
Atlas Steel Hexagonal Bar | |||||||
Capral_NSW | |||||||
Capral_NT | |||||||
Capral_qld | |||||||
Capral_sa | |||||||
Capral_tas | |||||||
Capral_VIC | |||||||
Capral_wa | |||||||
Duragal_Angle_eq | |||||||
Duragal_Angle_uneq | |||||||
Duragal_Channels | |||||||
Duragal_Flat | |||||||
Flatdek Floor | |||||||
Hibond Floor | |||||||
Stramit - Fascia Bridging | |||||||
Stramit - Girt Foot | |||||||
Stramit - Girt Hanger - Turnbuckle | |||||||
Stramit - Girt Hanger - Tie Rod | |||||||
Stramit - Large Series Bridging - bolted | |||||||
Stramit - Intermediate Bridging | |||||||
Stramit - Expansion Joint Bridging | |||||||
Stramit - Ridge Bridging | |||||||
Timber_Cladding | |||||||
Timber_Purlins |
BIM Software für FE-Berechnungen
Produktivitäts Add-On für Advance Steel - praktische Funktionen für den täglichen Einsatz
Spezielle Applikationen für den Stahl-und Stahlbetonbau für einen intelligenten BIM Workflow
Schnelle und flexible Modellierung von Treppen und Geländern für Advance Steel
Videos zu den Advance Steel auf YouTube